![]() |
|||||||||||||||
Basketball scores of all Seattle Park Dept. games
Create a custom schedule by selecting team(s) below and then clicking on the "Create Schedule" button
Original Park Schedules and Standings
Note: Some teams have revised schedules (1/11/2007)
| Boys | Girls | ||||
|---|---|---|---|---|---|
| 8-9 year old boys - Blue | schedule | 8-9 year old girls - Green | schedule | ||
| 8-9 year old boys - Red | schedule | 8-9 year old girls - Yellow | schedule | ||
| 10 year old boys - L. Sera | schedule | standings | 10 year old girls - M. Kawakami | schedule (revised 1/17/08) | standings |
| 11 year old boys - A. Chow | schedule | standings | 11 year old girls - M. Kawaguchi | schedule (revised 1/23/08) | standings |
| 12 year old boys - R. Wo-Eng | schedule | standings | 12 year old girls - A. Oki | schedule (revised) | standings |
| 13 year old boys - K. Cawood | schedule | standings | 13 year old girls - C. Ko | schedule (revised 1/29/08) | standings |
| 14 year old boys - B. Mar | schedule | standings | 14 year old girls - P. Tsai | schedule (revised) | standings |
| 15 year old boys - A. Chinn | schedule | standings | |||
| 16 year old boys - W. Chin | schedule (revised) | standings | 16 year old girls - H. Nakase | schedule (revised) | standings |
| 17 year old girls - R. Huie | schedule | standings | |||
To maintain highlighting when printing a hardcopy of the schedule, please select "Document and Markups" in the Comments and Forms pulldown menu in the Print dialog box.